Gear for a thru-hike is slightly different than a typical weekend adventure, but my general strategy was to hammock camp and ultralight hike the trail with a base weight under 15 lbs. After nearly 20 years of planning, I felt good about my Day 1 plan … but so much changed on the trail. Below is a comparison of what I started with and ended with on my thru-hike.

Click each category to expand:
Word on Body
| ITEM | DAY 1 – MODEL | OZ. | DAY 150 – MODEL | OZ. |
| Boots | Salomon X-Mission 3 Trail Runners | 22.0 | Salomon X-Mission 3 Trail Runners | 22.0 |
| Socks | Smartwool PhD Outdoor Light Mini Socks | 1.8 | Darn Tough Hiker Quarter Cushion – Black | 2.0 |
| Gaiters | Dirty Girl Gaitors | 1.0 | Dirty Girl Gaitors | 1.0 |
| Pants | Northface Paramount Trail Convertible Pants | 13.8 | Nike Dry-fit Running pants | 9.0 |
| Sweater | Patagonia R1 Fleece Hoody | 12.0 | Patagonia R1 Fleece Hoody | 12.0 |
| Shirt | Smartwool Merino 150 T-Shirt | 4.7 | Smartwool Merino 150 T-Shirt | 4.7 |
| Underwear | Smartwool Merino 150 Boxer Brief | 3.0 | Smartwool Merino 150 Boxer Brief | 3.0 |
| Bandana | Orange Tough Headband Buff | 1.0 | Orange Tough Headband Buff | 1.0 |
| Watch | Timex Ironman Classic Mid-Size | 1.2 | n/a | – |
“Big 3” Gear
| ITEM | DAY 1 – MODEL | OZ. | DAY 150 – MODEL | OZ. |
| Backpack | Osprey Talon 44 | 37.0 | Zpacks Arc Haul | 23.3 |
| Hammock Tent | Dutch Chameleon Hexon 1.6 | 21.6 | Dutch Chameleon Hexon 1.6 | 21.6 |
| Hammock Accessories | Dutch Tree Straps & Buckles; Whoopie Slings | 8.4 | Dutch Tree Straps & Buckles; Whoopie Slings | 8.4 |
| Hammock Tarp | UGQ Winterdream 15d Membrane 0.93 | 19.2 | UGQ Winterdream 15d Membrane 0.93 | 19.2 |
| Top Quilt | EE Revelation 20d Top Quilt | 18.0 | EE Revelation 20d Top Quilt | 18.0 |
| Under Quilt | EE Revolt 20d UQ Short | 14.5 | EE Revolt 20d UQ Short | 14.5 |
Secondary Gear
Extra Clothing
| ITEM | DAY 1 – MODEL | OZ. | DAY 150 – MODEL | OZ. |
| Rain Jacket | Outdoor Research Helium II | 6.4 | Outdoor Research Helium II | 6.4 |
| Rain Skirt | Enlightened Equipment Rain Wrap | 1.8 | Enlightened Equipment Rain Wrap | 1.8 |
| Puff Jacket | Mountain Hardware Ghost Whisperer Hoody | 7.7 | Mountain Hardware Ghost Whisperer Hoody | 7.7 |
| Long Underwear Top | REI Co-op Lightweight Base Layer Half-Zip | 6.3 | REI Co-op Lightweight Base Layer Half-Zip | 6.3 |
| Long Underwar Bottom | REI Co-op Lightweight Base Layer Bottoms | 5.0 | REI Co-op Lightweight Base Layer Bottoms | 5.0 |
| Sleep Socks | Injinji Outdoor Midweight Mini-Crew Wool | 2.0 | Injinji Outdoor Midweight Mini-Crew Wool | 2.0 |
| Shorts | n/a | – | Nike Flex 2-in-1 shorts | 2.1 |
| Extra Shirt | Northface Short Sleeve Longline Flashdry Crew | 4.5 | Smartwool Merino 150 T-Shirt | 4.7 |
| Extra Underwear | ExOfficio Sport Mesh Boxer Briefs | 2.5 | Smartwool Merino 150 Boxer Brief | 3.0 |
| Extra Socks | Smartwool PhD Outdoor Light Mini Socks | 1.8 | Darn Tough Hiker Quarter Cushion – Black | 2.0 |
| Extra Bandana | White Paisley Bandana | 0.9 | n/a | – |
Cooking Gear
| ITEM | DAY 1 – MODEL | OZ. | DAY 150 – MODEL | OZ. |
| Cook Pot | Keith Ti3209 900ml Titanium Mug | 4.3 | Keith Ti3209 900ml Titanium Mug | 4.3 |
| Cook Stove | DIY Cat Food Can Alcohol Stove | 0.2 | BRS 3000T ultra-light titanium stove | 1.0 |
| Cooking Fuel | Plastic Bottle and 1 week’s use (8 oz) Denatured Alcohol | 8.0 | 4 oz Gas Canister | 8 |
| Cooking Accessories | DIY Windscreen, Pot Cozy, Can Opener, Sponge, Scraper | 2.2 | DIY Windscreen, Pot Cozy, Can Opener, Sponge, Scraper | 2.2 |
| Fire Starter | Bic Mini Lighter | 0.4 | Bic Mini Lighter | 0.4 |
| Utensil | MSR Folding Spork | 0.3 | MSR Folding Spork | 0.3 |
| Water Bottles | Empty 1L Smartwater Bottle (2) | 2.8 | Empty 1L Smartwater Bottle (2) | 2.8 |
| Food Bag | Sea to Summit Ultra-Sil Stuff Sack 20L Orange | 1.2 | Zpacks Bear Bag kit | 1.5 |
| Odorloss Food Bag Liner | Lopsak Opsak 12×20 | 1.6 | n/a | – |
| Bear Hang & Caribiner | 50 ft Dynaglide Rope, Mini Titanium Carabiner | 2.5 | 50 ft Dynaglide Rope, Mini Titanium Carabiner | 2.5 |
Other Gear
| ITEM | DAY 1 – MODEL | OZ. | DAY 150 – MODEL | OZ. |
| First Aid Kit | Bandaids, Molesfoam, Alcohol Pads, Antibacterial Ointment, Nail Clipper, Leukotape | 1.4 | Bandaids, Molesfoam, Alcohol Pads, Antibacterial Ointment, Nail Clipper, Leukotape | 1.4 |
| Med Kit | Ibuprofen, Zyrtec, Tylenol PM, Imodium, Antibiotics (Lyme’s), Inhaler | 4.1 | Ibuprofen, Zyrtec, Tylenol PM, Imodium, Antibiotics (Lyme’s), Inhaler | 4.1 |
| Repair Kit | Duct Tape, Needle/Thread, Paperclips, Safety Pins, Clips/Toggles, Velcro, Batteries, Ziplocks, Rubber Bands, Garbage Bag | 2.4 | Duct Tape, Needle/Thread, Paperclips, Safety Pins, Clips/Toggles, Velcro, Batteries, Ziplocks, Rubber Bands, Garbage Bag | 2.4 |
| Bug Spray | Ben’s 100 Max Formula DEET | 1.0 | Ben’s 100 Max Formula DEET | 1.0 |
| Toothbrush | Travel Toothbrush | 0.5 | Travel Toothbrush | 0.5 |
| Toothpaste | Travel Colgate Toothpaste | 1.0 | Travel Colgate Toothpaste | 1.0 |
| Dental Floss | Up & Up Non-waxed Floss | 0.5 | Up & Up Non-waxed Floss | 0.5 |
| Soap/Shampoo | Dr. Bronner’s Unscented Soap | 2.0 | Dr. Bronner’s Unscented Soap | 2.0 |
| Sunscreen | Banana Boat 30 SPF 1oz | 1.0 | Banana Boat 30 SPF 1oz | 1.0 |
| Anti-Chafe Balm | Body Glide Original Anti Chafe Balm | 0.8 | Body Glide Original Anti Chafe Balm | 0.8 |
| Toilet Paper | Tissue To Go Toilet Paper | 1.9 | Tissue To Go Toilet Paper | 1.9 |
| Trowel | The Deuce of Spades | 0.6 | The Deuce of Spades | 0.6 |
| Sit Pad | n/a | – | Halin 4-panel closed cell pad | 0.8 |
Winter / Luxury Gear
| ITEM | DAY 1 – MODEL | OZ. | DAY 150 – MODEL | OZ. |
| Winter Hat | Northface Polartec Beanie | 1.2 | n/a | |
| Winter Gloves | REI Co-Op Polartec Power Gloves | 2.0 | n/a | |
| Waterproof Socks | Dexshell Terrain Ankle Socks | 3.1 | Dexshell Terrain Ankle Socks | 3.1 |
| Hat | Outdoor Research Radar Pocket Cap | 1.8 | Outdoor Research Radar Pocket Cap | 1.8 |
| Sleeping Pad | Thermarest Z-Lite Sol Small | 10.0 | Nemo Tensor Regular | 15.6 |
| Pillow | Exped AirPillow UL Medium | 1.7 | n/a | – |
| Kindle | Kindle Paperwhite | 7.2 | n/a | – |
| Corncob Pipe | Missouri Meerschaum Country Gentleman | 1.8 | n/a | – |
| Mini Tripod | JOBY GripTight Micro Stand | 1.7 | JOBY GripTight Micro Stand | 1.7 |
| Foot Massager | Plastic Pickle Ball | 1.0 | n/a | – |
| Frisbee | Disccraft Ultra-Star | 6.3 | n/a | – |
Food & Water
| ITEM | DAY 1 – MODEL | OZ. | DAY 150 – MODEL | OZ. |
| 5 Days Food | Avg. 5 days @ 2lbs per day | 150.0 | Avg. 5 days @ 2lbs per day | 150.0 |
| 2 Liters Water | Avg. 2 Liters carried at a time | 70.0 | Avg. 2 Liters carried at a time | 70.0 |