Gear breakdown for a thru-hike is slightly different than a typical weekend adventure, but my general strategy of hammock camping and UL hiking remains unchanged. My goal is to have a Base Weight (all carried gear) under 15 lbs, with a “Skin Out” total (all carried gear, worn gear, and consumables) under 30 lbs. It is very likely that gear may change leading up to the hike, and definitely once on the trail – so updates will be made to this list when appropriate.
The following breakdown represents my full gear planned for Day 1 of the thru-hike, which includes items for colder weather that will be shipped home when possible. In addition, certain consumable items (e.g. Aqua Mira, denatured alcohol, toothpaste, TP, etc.) will only be carried in week-long increments and will be refilled by a bounce box/resupply at town stops.
Click each category below to expand to view individual items, links, and weights:
Worn on Body
Gear Item | Model / Brand | Ounces |
Hiking Boots | Salomon X-Mission 3 Trail Runners | 22.0 |
Hiking Socks | Smartwool PhD Outdoor Light Mini Socks | 1.8 |
Hiking Pants | Northface Paramount Trail Convertible Pants | 13.8 |
Fleece Sweater | Patagonia R1 Fleece Hoody | 12.0 |
Hiking Shirt | Smartwool Merino 150 T-Shirt | 4.7 |
Skivvies/Underwear | Smartwool Merino 150 Boxer Brief | 3.0 |
Bandana | Orange Tough Headband Buff | 1.0 |
Watch | Timex Ironman Classic Mid-Size | 1.2 |
Big 3 Gear
Gear Item | Model / Brand | Ounces |
Backpack | Osprey Talon 44 | 37.0 |
Hammock | Dutch Chameleon Hexon 1.6 | 21.6 |
Hammock Suspension | Dutch Tree Straps & Buckles; Whoopie Slings | 9.7 |
Hammock Rain Tarp | UGQ Winterdream 15d Membrane 0.93 | 19.2 |
Top Quilt | EE Revelation 20d Top Quilt | 18.0 |
Under Quilt | EE Revolt 20d UQ Short | 14.5 |
Secondary Gear
Gear Item | Model / Brand | Ounces |
Bag Cover / Liner | Sea to Summit Ultra-Sil Pack Cover | 4.0 |
Water Purification | Aqua Mira Treatment drops | 3.3 |
SPF Chapstick | Chapstick Sunblock SPF 15 | 0.3 |
Knife | Swiss Army Classic SD | 0.9 |
Night Items Stuff Sack | Sea to Summit Travel Light Stuff Sack M (purple) | 0.2 |
Headlamp | eGear LED Lightning EQ2 | 1.2 |
Ear Plugs | Walgreens Foam Ear Plugs | 0.1 |
Phone Wall Charger & Chord | Ailkin High Speed Portable 2-Port USB | 1.8 |
Phone Portable Charger | Anker Astro E1 10,000 mAh | 6.3 |
Headphones | Apple Earpods | 0.4 |
Mosquito Head Net | Sea to Summit Mosquito Head Net | 1.0 |
Phone/Camera | Apple iPhone SE w/Otterbox Case | 5.3 |
Sunglasses & Case | Maui Jims Sugar Beach; hard case | 2.5 |
Camp Shoes | Crocs Classic | 13.7 |
Clothing
Gear item | Model / Brand | Ounces |
Clothing Stuff Sack | Sea to Summit Ultra-Sil Stuff Sack 15L Orange | 1.0 |
Gaiters | Dirty Girl Gaitors | 1.0 |
Rain Jacket | Outdoor Research Helium II | 6.4 |
Rain Skirt | Enlightened Equipment Rain Wrap | 1.8 |
Thermals Top | REI Co-op Lightweight Base Layer Half-Zip | 6.3 |
Thermals Bottom | REI Co-op Lightweight Base Layer Bottoms | 5.0 |
Extra Shirt | Northface Short Sleeve Longline Flashdry Crew | 4.5 |
Extra Underwear | ExOfficio Sport Mesh Boxer Briefs | 2.5 |
Extra Shorts | Nike Flex 2-in-1 shorts | 4.7 |
Extra Wool Socks | Smartwool PhD Outdoor Light Mini Socks | 1.8 |
Extra Bandana | White Square Bandana | 0.9 |
Puff Jacket | Mountain Hardware Ghost Whisperer Hooded | 7.7 |
Cooking Gear
Gear item | Model / Brand | Ounces |
Cook Pot & Mesh Bag | Keith Ti3209 900ml Titanium Mug | 4.3 |
Stove (alcohol) | Cat Food Can Alcohol Stove | 0.2 |
Stove (canister) | BRS Ultralight | 1.0 |
DIY Stove Accessories | Windscreen, Pot Cozy, Can Opener, Sponge, Scraper | 2.2 |
Fire Starter | Bic Mini Lighter | 0.4 |
Eating Utensil | MSR Folding Spork | 0.3 |
Cook Fuel | Plastic Bottle and 4oz Denatured Alcohol | 4.5 |
Water Bottles | Empty 1L Smartwater Bottle (2) | 2.8 |
Water Scoop | DIY Water Bottle scoop & mesh filter | 0.1 |
Hanging Rope (50ft), Carabiner | Dynaglide, Mini Titanium Carabiner | 2.5 |
Health/Wellness/Other
Gear Item | Model / Brand | Ounces |
Health/Repair Kit Stuff Sack | Sea to Summit Travel Light Stuff Sack M (blue) | 0.5 |
Repair Kit | Duct Tape, Needle/Thread, Paperclips, Safety Pins, Clips/Toggles, Velcro, Batteries, Ziplocks, Rubber Bands, Garbage Bag | 2.4 |
Bug Spray | Ben’s 100 Max Formula DEET | 1.0 |
Toothbrush | Travel Toothbrush | 0.5 |
Toothpaste | Travel Colgate Toothpaste | 1.0 |
Dental Floss | Up & Up Non-waxed Floss | 0.5 |
Soap/Shampoo | Dr. Bronner’s Unscented Soap | 2.0 |
Sunscreen | Banana Boat 30 SPF 1oz | 1.0 |
Ant-Chafe Balm | Body Glide Original Anti Chafe Balm | 0.8 |
Toilet Paper | Tissue To Go Toilet Paper | 1.9 |
First Aid Kit | Bandaids, Molesfoam, Alcohol Pads, Antibacterial Ointment, Nail Clipper, Leukotape | 1.4 |
Med Kit | Ibuprofen, Zyrtec, Tylenol PM, Imodium, Antibiotics (Lyme’s) | 2.6 |
Inhaler | Ventolin Inhaler | 1.5 |
Luxury Items
Gear Item | Model / Brand | Ounces |
Winter Hat | Northface Polartec Beanie | 1.2 |
Winter Gloves | REI Co-Op Polartec Power Gloves | 2.0 |
Hat | Outdoor Research Radar Pocket Cap | 1.8 |
Waterproof Socks | Dexshell Terrain Ankle Socks | 3.1 |
Sleeping Pad | Thermarest Z-Lite Sol Small | 10.0 |
Pillow | Exped AirPillow UL Medium | 1.7 |
Kindle | Kindle Paperwhite | 7.2 |
Trowel | The Deuce of Spades | 0.6 |
Corncob Pipe | Missouri Meerschaum Country Gentleman | 1.8 |
Tripod | JOBY GripTight Micro Stand | 1.7 |
Foot Massager | Plastic Pickle Ball | 1 |
Frisbee | Disccraft Ultra-Star | 6.3 |
Carried Consumables
Gear Item | Model / Brand | Ounces |
Food Stuff Sack | Sea to Summit Ultra-Sil Stuff Sack 20L Orange | 1.2 |
Odorless Food Bag | Lopsak Opsak 12×20 | 1.6 |
All Food Weight | Avg. 5 days @ 2lbs per day | 160.0 |
All Water Weight | Avg. 2 Liters carried at a time | 70.0 |